Tier 1 — Threat Intelligence Expansion DEMO
CISO value: Prioritized vulns (KEV + CVSS + EPSS), Delta reports for boards, and workflow integrations into Jira/ServiceNow/Slack/Splunk.
Why it matters
Cuts noise, focuses on exploited & exploitable vulns, reduces MTTR.
What you get
Ranked lists, weekly deltas, board-ready reports, and optional multi-AI summaries.
How it fits
Isolated module under /ti2/*; works seamlessly with KEV Watch, Exposure Match, and KEV API.
Sample Prioritized Alerts DEMO
This shows how Tier 1 prioritizes threats using KEV status, CVSS severity, and EPSS exploit probability.
CVE | KEV | CVSS | EPSS | Priority | Description |
---|---|---|---|---|---|
CVE-2025-20333 | KEV | 9.9 | 0.002 | 8.43 | A vulnerability in the VPN web server of Cisco Secure Firewall ASA Software could allow an authenticated, remote attacker to execute arbitrary code on an affected device. This vulnerability is due to improper validation of user-supplied input in HTTP(S) requests. |
CVE-2025-10585 | KEV | 9.8 | 0.001 | 8.36 | Type confusion in V8 in Google Chrome prior to 140.0.7339.185 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. |
CVE-2025-60219 | 10.0 | 0.000 | 7.00 | Unrestricted Upload of File with Dangerous Type vulnerability in HaruTheme WooCommerce Designer Pro allows Upload a Web Shell to a Web Server. | |
CVE-2025-58384 | 10.0 | 0.000 | 7.00 | In DOXENSE WATCHDOC before 6.1.1.5332, Deserialization of Untrusted Data can lead to remote code execution through the .NET Remoting library. | |
CVE-2025-47821 | 9.8 | 0.001 | 6.86 | SQL injection vulnerability in Enterprise Resource Planning system allowing remote attackers to execute arbitrary SQL commands via crafted input parameters. | |
CVE-2025-51923 | 8.8 | 0.350 | 6.58 | Remote code execution vulnerability in popular web framework due to insecure deserialization of user-controlled data in session handlers. | |
CVE-2025-43187 | 9.1 | 0.002 | 6.37 | Authentication bypass vulnerability in cloud infrastructure management platform allowing unauthorized access to administrative functions. | |
CVE-2025-39472 | 8.5 | 0.220 | 6.21 | Cross-site scripting (XSS) vulnerability in content management system enabling attackers to inject malicious scripts into web pages viewed by other users. | |
CVE-2025-35614 | 7.8 | 0.450 | 6.00 | Privilege escalation vulnerability in Linux kernel allowing local users to gain root access through improper handling of memory mappings. | |
CVE-2025-28903 | 8.2 | 0.180 | 5.96 | Directory traversal vulnerability in file upload component allowing attackers to write files to arbitrary locations on the server filesystem. |
Latest Delta DEMO
Delta tracking shows what changed since the last refresh, making board reporting effortless.
Ready for Live Threat Intelligence?
Access real-time KEV updates, EPSS scoring, automated delta tracking, and enterprise integrations with Jira, ServiceNow, Slack, and Splunk.